Purchase costs
Purchase Price | £250,000.00 |
% Deposit | 25 |
Mortgage needed | £187,500.00 |
Mortgage rate % | 2.5 |
Funds Needed
Deposit | £62,500.00 |
Stamp Duty | £10,000.00 |
Legals | £2,900.00 |
Refurb | £20,000.00 |
Refurb Contingency | £2,000.00 |
Broker fee | £0.00 |
Lender fee* | £500.00 |
Total capital needed | £97,900.00 |
Total Purchase Price inc costs | £285,400.00 |
Income generated
Income | PM | PA |
Expected rent | £2,500.00 | £30,000.00 |
Monthly mortgage payment | £391.00 | £4,692.00 |
Insurance | £20.00 | £240.00 |
Utilities and Council tax | £306.00 | £3,672.00 |
Monthly management Expenses @ 15% | £375.00 | £4,500.00 |
Total running costs | £1,092.00 | £13,104.00 |
Net Monthly Income | £1,408.00 | £16,896.00 |
ROCE % | 14.72% | |
Net Yield | 5.99% |
10 year capital appreciation @ 5% pa
- 2022 – £300,000.00 (£250,000.00 Purchase price with conservative £50,000 value added after refurb)
- 2023 – £315,500.00
- 2024 – £330,000.00 – Remortgage at 75% LTV releasing £60,000.00
- 2025 – £347,000.00 – Remortgage at 75% LTV releasing £72,750.00
- 2026 – £382,884.00
- 2027 – £402,028.00
- 2028 – £422,130.00
- 2029 – £443,236.00
- 2030 – £465,398.00
- 2031 – £488,668.00
- 2032 – £513,101.00