Purchase costs
Purchase Price | £300,000.00 |
% Deposit | 25 |
Mortgage needed | £225,000.00 |
Mortgage rate % | 2.5 |
Funds Needed
Deposit | £75,000.00 |
Stamp Duty | £14,000.00 |
Legals | £2,900.00 |
Refurb | £20,000.00 |
Refurb Contingency | £2,000.00 |
Broker fee | £0.00 |
Lender fee* | £500.00 |
Total capital needed | £114,400.00 |
Total Purchase Price inc costs | £339,400.00 |
Income generated
Income | PM | PA |
Expected rent | £3,200.00 | £38,400.00 |
Monthly mortgage payment | £464.00 | £5,568.00 |
Insurance | £20.00 | £240.00 |
Utilities and Council tax | £322.00 | £3,864.00 |
Monthly management Expenses @ 15% | £480.00 | £5,760.00 |
Total running costs | £1,286.00 | £15,432.00 |
Net Monthly Income | £1,914.00 | £22,968.00 |
ROCE % | 17.49% | |
Net Yield | 6.83% |
10 year capital appreciation @ 5% pa
- 2022 – £350,000.00 (£300,000.00 Purchase price with conservative £50,000 value added after refurb)
- 2023 – £367,500.00
- 2024 – £385,350.00 – Remortgage at 75% LTV releasing £64,013.00
- 2025 – £404,617.00 – Remortgage at 75% LTV releasing £78,463.00
- 2026 – £424,848.00
- 2027 – £446,090.00
- 2028 – £468,395.00
- 2029 – £491,815.00
- 2030 – £516,405.00
- 2031 – £542,226.00
- 2032 – £569,337.00